We are committed to social responsibility.
Our policies are set out below and endorsed with our company stamp.
STANDARDS
Quick Search Results
Title | Version | Date | Download |
---|---|---|---|
Conflict Mineral CMRT | 2024-10-15 | Download | |
XMOS REACH Position Statement | 2024-08-16 | Download | |
XMOS CA Prop65 Compliance Statement | 2023-11-29 | Download | |
Conflict Mineral Policy Declaration | 2023-07-18 | Download | |
XMOS RoHS Statement of Compliance | 2023-06-26 | Download | |
XMOS TSCA Compliance Declaration | 2023-04-20 | Download | |
XMOS Mercury Position Certificate | 2020-08-26 | Download |
REPORTS
Quick Search Results
XCORE-200 XL/XLF
Title | Version | Date | Download |
---|---|---|---|
FB167 XU/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB374 XUF/XEF/XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB374 XU/XE/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB236 XUF/XEF/XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB236 XU/XE/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
TQ64 XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ64 XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ128 XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ128 XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download |
XCORE-200 XU/XUF
Title | Version | Date | Download |
---|---|---|---|
FB167 XU/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB374 XUF/XEF/XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB374 XU/XE/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB236 XUF/XEF/XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB236 XU/XE/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
QF48 XUF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
QF48 XU Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ64 XUF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ64 XU Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ128 XUF/XEF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ128 XU/XE Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download |
XCORE-XS1 L/G
Title | Version | Date | Download |
---|---|---|---|
QF124 L-Series Chemical Analysis/RoHS/MSDS reports | 2023-06-29 | Download | |
TQ48 L-Series Chemical Analysis/RoHS/MSDS reports | 2023-02-17 | Download | |
TQ128 L-Series Chemical Analysis/RoHS/MSDS reports | 2023-02-17 | Download | |
LQ64 L-Series Chemical Analysis/RoHS/MSDS reports spreadsheet | 2022-12-14 | Download |
XCORE-XS1 USB
Title | Version | Date | Download |
---|---|---|---|
FB217 U-Series Chemical Analysis/RoHS/MSDS reports | 2023-10-17 | Download | |
FB96 U-Series Chemical Analysis/RoHS/MSDS reports | 2023-10-17 | Download |
XCORE-200 XE/XEF
Title | Version | Date | Download |
---|---|---|---|
FB374 XUF/XEF/XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB374 XU/XE/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB236 XUF/XEF/XLF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
FB236 XU/XE/XL Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
TQ128 XUF/XEF Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download | |
TQ128 XU/XE Series Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download |
xcore.ai
Title | Version | Date | Download |
---|---|---|---|
XS3-PU2-QF60A/B xcore.ai Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-05-10 | Download | |
XS3-PM2-FB265 xcore.ai Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-02-05 | Download | |
XS3-PM2-TQ128 xcore.ai Chemical Analysis/RoHS/MSDS data reports spreadsheet | 2024-01-24 | Download |