XCORE-200

Getting Started

XK-EVK-XE216

click to expand

XCORE-200 Evaluation Kit

The XCORE-200 Evaluation Kit features the XE216-512-TQ128 device with sixteen logical cores delivering up to 2000MIPS deterministically. The high-speed USB interface, 10/100/100 Mbps Ethernet interface and 53 high-performance GPIO make it ideal for a wide range of applications, including networking and digital audio. The board also includes six servo interfaces for rapid prototyping of motor and motion control projects.

The kit also contains an XTAG debug adapter and is fully supported by the XTC Tools development environment.

Developer Resources

XTC Tools

software Libraries

NameDescriptionVersionDateDownload
lib_xua XMOS USB Audio v5.0.0 2024-11-20 VIEW
lib_tflite_micro v0.7.0 2024-10-24 VIEW
lib_unity Wrapper to allow upstream Unity to be included in XCommon CMake applications v2.6.1 2024-10-02 VIEW
lib_camera Camera Library v1.0.0 2024-04-11 VIEW
lib_dsp Core digital signal processing function library v6.3.0 2024-02-21 VIEW
lib_qspi_fast_read v1.0.2 2023-11-03 VIEW
lib_l2_cache v1.0.0 2023-10-24 VIEW
lib_device_control xCORE device control library v4.2.1 2022-09-16 VIEW
lib_spi SPI peripheral library v3.3.0 2021-10-06 VIEW
lib_agc Automatic gain control library v8.2.0 2021-05-07 VIEW
lib_ethernet Ethernet MAC library v3.4.0rc2 2018-08-03 VIEW
lib_tsn Time sensitive networking library v8.0.0rc1 2017-06-29 VIEW
lib_sdram SDRAM library v3.2.0rc2 2017-05-23 VIEW
lib_xtcp TCP/IP library v6.0.0rc2 2017-03-08 VIEW
lib_mic_array_board_support Microphone array board support library v2.2.0rc2 2017-01-27 VIEW
lib_uart UART peripheral library v3.1.0rc1 2017-01-04 VIEW
lib_lin The XMOS LIN library v2.0.1rc1 2016-01-07 VIEW
lib_webserver Embedded webserver library v2.0.1rc1 2016-01-06 VIEW

Buy

Click the arrow below to view all available packages and datasheets.

XL Series

Part Number Logical CoresIORGMIIUSBRAMFlashOTPMIPS Datasheet Buy
XL208-128-TQ128 8 33 0 0 128 0 8 1000 DATASHEET
XL208-256-TQ64 8 33 0 0 256 0 8 1000 DATASHEET
XLF208-128-TQ64 8 33 0 0 128 1024 8 1000 DATASHEET
XLF208-256-TQ64 8 33 0 0 256 1024 8 1000 DATASHEET
XL210-256-TQ128 10 88 0 0 256 0 16 2000 DATASHEET
XL210-512-TQ128 10 88 0 0 512 0 16 2000 DATASHEET
XL210-256-FB236 10 128 0 0 256 0 16 2000 DATASHEET
XL210-512-FB236 10 128 0 0 512 0 16 2000 DATASHEET
XLF210-256-TQ128 10 88 0 0 256 2048 16 2000 DATASHEET
XLF210-512-TQ128 10 88 0 0 512 2048 16 2000 DATASHEET
XLF210-256-FB236 10 128 0 0 256 2048 16 2000 DATASHEET
XLF210-512-FB236 10 128 0 0 512 2048 16 2000 DATASHEET
XL212-256-TQ128 12 88 0 0 256 0 16 2000 DATASHEET
XL212-512-TQ128 12 88 0 0 512 0 16 2000 DATASHEET
XL212-256-FB236 12 128 0 0 256 0 16 2000 DATASHEET
XL212-512-FB236 12 128 0 0 512 0 16 2000 DATASHEET
XLF212-256-TQ128 12 88 0 0 256 2048 16 2000 DATASHEET
XLF212-512-TQ128 12 88 0 0 512 2048 16 2000 DATASHEET
XLF212-256-FB236 12 128 0 0 256 2048 16 2000 DATASHEET
XLF212-512-FB236 12 128 0 0 512 2048 16 2000 DATASHEET
XL216-256-TQ128 16 88 0 0 256 0 16 2000 DATASHEET
XL216-512-TQ128 16 88 0 0 512 0 16 2000 DATASHEET
XL216-256-FB236 16 128 0 0 256 0 16 2000 DATASHEET
XL216-512-FB236 16 128 0 0 512 0 16 2000 DATASHEET
XLF216-256-TQ128 16 88 0 0 256 2048 16 2000 DATASHEET
XLF216-512-TQ128 16 88 0 0 512 2048 16 2000 DATASHEET
XLF216-256-FB236 16 128 0 0 256 2048 16 2000 DATASHEET
XLF216-512-FB236 16 128 0 0 512 2048 16 2000 DATASHEET
XL224-512-FB374 24 176 0 0 512 0 32 4000 DATASHEET
XL224-1024-FB374 24 176 0 0 1024 0 32 4000 DATASHEET
XLF224-512-FB374 24 176 0 0 512 2048 32 4000 DATASHEET
XLF224-1024-FB374 24 176 0 0 1024 2048 32 4000 DATASHEET
XL232-512-FB374 32 176 0 0 512 0 32 4000 DATASHEET
XL232-1024-FB374 32 176 0 0 1024 0 32 4000 DATASHEET
XLF232-512-FB374 32 176 0 0 512 2048 32 4000 DATASHEET
XLF232-1024-FB374 32 176 0 0 1024 2048 32 4000 DATASHEET

XU Series

Part Number Logical CoresIORGMIIUSBRAMFlashOTPMIPS Datasheet Buy
XU208-128-QF48 8 27 0 1 128 0 8 1000 DATASHEET
XU208-256-QF48 8 27 0 1 256 0 8 1000 DATASHEET
XU208-128-TQ64 8 33 0 1 128 0 8 1000 DATASHEET
XU208-256-TQ64 8 33 0 1 256 0 8 1000 DATASHEET
XUF208-128-QF48 8 27 0 1 128 1024 8 1000 DATASHEET
XUF208-256-QF48 8 27 0 1 256 1024 8 1000 DATASHEET
XUF208-128-TQ64 8 33 0 1 128 1024 8 1000 DATASHEET
XUF208-256-TQ64 8 33 0 1 256 1024 8 1000 DATASHEET
XUF208-128-TQ128 8 33 0 1 128 2048 8 1000 DATASHEET
XU210-256-TQ128 10 81 0 1 256 0 16 2000 DATASHEET
XU210-512-TQ128 10 81 0 1 512 0 16 2000 DATASHEET
XU210-256-FB236 10 128 0 1 256 0 16 2000 DATASHEET
XU210-512-FB236 10 128 0 1 512 0 16 2000 DATASHEET
XUF210-256-TQ128 10 81 0 1 256 2048 16 2000 DATASHEET
XUF210-512-TQ128 10 81 0 1 512 2048 16 2000 DATASHEET
XUF210-256-FB236 10 128 0 1 256 2048 16 2000 DATASHEET
XUF210-512-FB236 10 128 0 1 512 2048 16 2000 DATASHEET
XU212-256-TQ128 12 81 0 1 256 0 16 2000 DATASHEET
XU212-512-TQ128 12 81 0 1 512 0 16 2000 DATASHEET
XU212-256-FB236 12 128 0 1 256 0 16 2000 DATASHEET
XU212-512-FB236 12 128 0 1 512 0 16 2000 DATASHEET
XUF212-256-TQ128 12 81 0 1 256 2048 16 2000 DATASHEET
XUF212-512-TQ128 12 81 0 1 512 2048 16 2000 DATASHEET
XUF212-256-FB236 12 128 0 1 256 2048 16 2000 DATASHEET
XUF212-512-FB236 12 128 0 1 512 2048 16 2000 DATASHEET
XU216-256-TQ128 16 81 0 1 256 0 16 2000 DATASHEET
XU216-512-TQ128 16 81 0 1 512 0 16 2000 DATASHEET
XU216-256-FB236 16 128 0 1 256 0 16 2000 DATASHEET
XU216-512-FB236 16 128 0 1 512 0 16 2000 DATASHEET
XUF216-256-TQ128 16 81 0 1 256 2048 16 2000 DATASHEET
XUF216-512-TQ128 16 81 0 1 512 2048 16 2000 DATASHEET
XUF216-256-FB236 16 128 0 1 256 2048 16 2000 DATASHEET
XUF216-512-FB236 16 128 0 1 512 2048 16 2000 DATASHEET
XU224-512-FB374 24 176 0 2 512 0 32 4000 DATASHEET
XU224-1024-FB374 24 176 0 2 1024 0 32 4000 DATASHEET
XUF224-512-FB374 24 176 0 2 512 2048 32 4000 DATASHEET
XUF224-1024-FB374 24 176 0 2 1024 2048 32 4000 DATASHEET
XU232-512-FB374 32 176 0 2 512 0 32 4000 DATASHEET
XU232-1024-FB374 32 176 0 2 1024 0 32 4000 DATASHEET
XUF232-512-FB374 32 176 0 2 512 2048 32 4000 DATASHEET
XUF232-1024-FB374 32 176 0 2 1024 2048 32 4000 DATASHEET

XE Series

Part Number Logical CoresIORGMIIUSBRAMFlashOTPMIPS Datasheet Buy
XE216-512-TQ128 16 81 1 1 512 0 16 2000 DATASHEET
XE216-512-FB236 16 128 1 1 512 0 16 2000 DATASHEET
XEF216-512-TQ128 16 81 1 1 512 2048 16 2000 DATASHEET
XEF216-512-FB236 16 128 1 1 512 2048 16 2000 DATASHEET
XE232-1024-FB374 32 176 2 2 1024 0 32 4000 DATASHEET
XEF232-1024-FB374 32 176 2 2 1024 2048 32 4000 DATASHEET
Scroll to Top