XCORE.AI
Part Number | Package | IO voltage | IO | External Interfaces | Datasheet | Buy |
---|---|---|---|---|---|---|
XU316-1024-QF60A | 60pin QFN (7x7mm)​ | 1v8​ | 34 | USB | DATASHEET | |
XU316-1024-QF60B | 60pin QFN (7x7mm)​ | 3v3​ | 34 | USB | DATASHEET | |
XU316-1024-FB265 | 265pin FBGA (14x14mm)​ | 1V8 / 3V3​ | 128 | USB, Single or Dual lane MIPI D-PHY receiver​, LPDDR1 | DATASHEET | |
XU316-1024-TQ128 | 128pin TQFP (14x14mm) | 1V8 / 3V3 | 78 | USB, Single or Dual lane MIPI D-PHY receiver | DATASHEET | |
VOCALFUSION
XCORE-200
Part Number | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
XU208-128-QF48 | 8 | 27 | 0 | 1 | 128 | 0 | 8 | 1000 | DATASHEET | |
XU208-256-QF48 | 8 | 27 | 0 | 1 | 256 | 0 | 8 | 1000 | DATASHEET | |
XU208-128-TQ64 | 8 | 33 | 0 | 1 | 128 | 0 | 8 | 1000 | DATASHEET | |
XU208-256-TQ64 | 8 | 33 | 0 | 1 | 256 | 0 | 8 | 1000 | DATASHEET | |
XUF208-128-QF48 | 8 | 27 | 0 | 1 | 128 | 1024 | 8 | 1000 | DATASHEET | |
XUF208-256-QF48 | 8 | 27 | 0 | 1 | 256 | 1024 | 8 | 1000 | DATASHEET | |
XUF208-128-TQ64 | 8 | 33 | 0 | 1 | 128 | 1024 | 8 | 1000 | DATASHEET | |
XUF208-256-TQ64 | 8 | 33 | 0 | 1 | 256 | 1024 | 8 | 1000 | DATASHEET | |
XUF208-128-TQ128 | 8 | 33 | 0 | 1 | 128 | 2048 | 8 | 1000 | DATASHEET | |
XU210-256-TQ128 | 10 | 81 | 0 | 1 | 256 | 0 | 16 | 2000 | DATASHEET | |
XU210-512-TQ128 | 10 | 81 | 0 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XU210-256-FB236 | 10 | 128 | 0 | 1 | 256 | 0 | 16 | 2000 | DATASHEET | |
XU210-512-FB236 | 10 | 128 | 0 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XUF210-256-TQ128 | 10 | 81 | 0 | 1 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XUF210-512-TQ128 | 10 | 81 | 0 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XUF210-256-FB236 | 10 | 128 | 0 | 1 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XUF210-512-FB236 | 10 | 128 | 0 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XU212-256-TQ128 | 12 | 81 | 0 | 1 | 256 | 0 | 16 | 2000 | DATASHEET | |
XU212-512-TQ128 | 12 | 81 | 0 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XU212-256-FB236 | 12 | 128 | 0 | 1 | 256 | 0 | 16 | 2000 | DATASHEET | |
XU212-512-FB236 | 12 | 128 | 0 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XUF212-256-TQ128 | 12 | 81 | 0 | 1 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XUF212-512-TQ128 | 12 | 81 | 0 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XUF212-256-FB236 | 12 | 128 | 0 | 1 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XUF212-512-FB236 | 12 | 128 | 0 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XU216-256-TQ128 | 16 | 81 | 0 | 1 | 256 | 0 | 16 | 2000 | DATASHEET | |
XU216-512-TQ128 | 16 | 81 | 0 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XU216-256-FB236 | 16 | 128 | 0 | 1 | 256 | 0 | 16 | 2000 | DATASHEET | |
XU216-512-FB236 | 16 | 128 | 0 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XUF216-256-TQ128 | 16 | 81 | 0 | 1 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XUF216-512-TQ128 | 16 | 81 | 0 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XUF216-256-FB236 | 16 | 128 | 0 | 1 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XUF216-512-FB236 | 16 | 128 | 0 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XU224-512-FB374 | 24 | 176 | 0 | 2 | 512 | 0 | 32 | 4000 | DATASHEET | |
XU224-1024-FB374 | 24 | 176 | 0 | 2 | 1024 | 0 | 32 | 4000 | DATASHEET | |
XUF224-512-FB374 | 24 | 176 | 0 | 2 | 512 | 2048 | 32 | 4000 | DATASHEET | |
XUF224-1024-FB374 | 24 | 176 | 0 | 2 | 1024 | 2048 | 32 | 4000 | DATASHEET | |
XU232-512-FB374 | 32 | 176 | 0 | 2 | 512 | 0 | 32 | 4000 | DATASHEET | |
XU232-1024-FB374 | 32 | 176 | 0 | 2 | 1024 | 0 | 32 | 4000 | DATASHEET | |
XUF232-512-FB374 | 32 | 176 | 0 | 2 | 512 | 2048 | 32 | 4000 | DATASHEET | |
XUF232-1024-FB374 | 32 | 176 | 0 | 2 | 1024 | 2048 | 32 | 4000 | DATASHEET |
Part Number | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
XE216-512-TQ128 | 16 | 81 | 1 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XE216-512-FB236 | 16 | 128 | 1 | 1 | 512 | 0 | 16 | 2000 | DATASHEET | |
XEF216-512-TQ128 | 16 | 81 | 1 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XEF216-512-FB236 | 16 | 128 | 1 | 1 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XE232-1024-FB374 | 32 | 176 | 2 | 2 | 1024 | 0 | 32 | 4000 | DATASHEET | |
XEF232-1024-FB374 | 32 | 176 | 2 | 2 | 1024 | 2048 | 32 | 4000 | DATASHEET |
Part Number | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
XL208-128-TQ128 | 8 | 33 | 0 | 0 | 128 | 0 | 8 | 1000 | DATASHEET | |
XL208-256-TQ64 | 8 | 33 | 0 | 0 | 256 | 0 | 8 | 1000 | DATASHEET | |
XLF208-128-TQ64 | 8 | 33 | 0 | 0 | 128 | 1024 | 8 | 1000 | DATASHEET | |
XLF208-256-TQ64 | 8 | 33 | 0 | 0 | 256 | 1024 | 8 | 1000 | DATASHEET | |
XL210-256-TQ128 | 10 | 88 | 0 | 0 | 256 | 0 | 16 | 2000 | DATASHEET | |
XL210-512-TQ128 | 10 | 88 | 0 | 0 | 512 | 0 | 16 | 2000 | DATASHEET | |
XL210-256-FB236 | 10 | 128 | 0 | 0 | 256 | 0 | 16 | 2000 | DATASHEET | |
XL210-512-FB236 | 10 | 128 | 0 | 0 | 512 | 0 | 16 | 2000 | DATASHEET | |
XLF210-256-TQ128 | 10 | 88 | 0 | 0 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XLF210-512-TQ128 | 10 | 88 | 0 | 0 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XLF210-256-FB236 | 10 | 128 | 0 | 0 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XLF210-512-FB236 | 10 | 128 | 0 | 0 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XL212-256-TQ128 | 12 | 88 | 0 | 0 | 256 | 0 | 16 | 2000 | DATASHEET | |
XL212-512-TQ128 | 12 | 88 | 0 | 0 | 512 | 0 | 16 | 2000 | DATASHEET | |
XL212-256-FB236 | 12 | 128 | 0 | 0 | 256 | 0 | 16 | 2000 | DATASHEET | |
XL212-512-FB236 | 12 | 128 | 0 | 0 | 512 | 0 | 16 | 2000 | DATASHEET | |
XLF212-256-TQ128 | 12 | 88 | 0 | 0 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XLF212-512-TQ128 | 12 | 88 | 0 | 0 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XLF212-256-FB236 | 12 | 128 | 0 | 0 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XLF212-512-FB236 | 12 | 128 | 0 | 0 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XL216-256-TQ128 | 16 | 88 | 0 | 0 | 256 | 0 | 16 | 2000 | DATASHEET | |
XL216-512-TQ128 | 16 | 88 | 0 | 0 | 512 | 0 | 16 | 2000 | DATASHEET | |
XL216-256-FB236 | 16 | 128 | 0 | 0 | 256 | 0 | 16 | 2000 | DATASHEET | |
XL216-512-FB236 | 16 | 128 | 0 | 0 | 512 | 0 | 16 | 2000 | DATASHEET | |
XLF216-256-TQ128 | 16 | 88 | 0 | 0 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XLF216-512-TQ128 | 16 | 88 | 0 | 0 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XLF216-256-FB236 | 16 | 128 | 0 | 0 | 256 | 2048 | 16 | 2000 | DATASHEET | |
XLF216-512-FB236 | 16 | 128 | 0 | 0 | 512 | 2048 | 16 | 2000 | DATASHEET | |
XL224-512-FB374 | 24 | 176 | 0 | 0 | 512 | 0 | 32 | 4000 | DATASHEET | |
XL224-1024-FB374 | 24 | 176 | 0 | 0 | 1024 | 0 | 32 | 4000 | DATASHEET | |
XLF224-512-FB374 | 24 | 176 | 0 | 0 | 512 | 2048 | 32 | 4000 | DATASHEET | |
XLF224-1024-FB374 | 24 | 176 | 0 | 0 | 1024 | 2048 | 32 | 4000 | DATASHEET | |
XL232-512-FB374 | 32 | 176 | 0 | 0 | 512 | 0 | 32 | 4000 | DATASHEET | |
XL232-1024-FB374 | 32 | 176 | 0 | 0 | 1024 | 0 | 32 | 4000 | DATASHEET | |
XLF232-512-FB374 | 32 | 176 | 0 | 0 | 512 | 2048 | 32 | 4000 | DATASHEET | |
XLF232-1024-FB374 | 32 | 176 | 0 | 0 | 1024 | 2048 | 32 | 4000 | DATASHEET |
XS1
Part Number | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | Datasheet | Buy |
---|---|---|---|---|---|---|---|---|---|---|
XS1-L4A-64-TQ48 | 4 | 28 | 0 | 0 | 64 | 0 | 8 | 400 | DATASHEET | End of Life |
XS1-L6A-64-TQ48 | 6 | 28 | 0 | 0 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-L6A-64-LQ64 | 6 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-L6A-64-TQ128 | 6 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-L8A-64-TQ48 | 8 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-L8A-64-LQ64 | 8 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-L8A-64-TQ128 | 8 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-L8A-128-QF124 | 8 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L8A-128-FB324 | 8 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L10A-128-QF124 | 10 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L10A-128-FB324 | 10 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L12A-128-QF124 | 12 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L12A-128-FB324 | 12 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L16A-128-QF124 | 16 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-L16A-128-FB324 | 16 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-U6A-64-FB96 | 6 | 38 | 0 | 1 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-U8A-64-FB96 | 8 | 38 | 0 | 1 | 64 | 0 | 8 | 500 | DATASHEET | End of Life |
XS1-U8A-128-FB217 | 8 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-U10A-128-FB217 | 10 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-U12A-128-FB217 | 12 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |
XS1-U16A-128-FB217 | 16 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | DATASHEET | End of Life |